Three rounds across North Bellingham, Shuksan, and Lake Padden. Eleven 2-man teams chase daily payouts every round and the overall Calcutta crown — $3,040 in real cash, and by the Handicap Chairman's own account the filthiest field a sanctioned ETGL event has ever assembled.
| Pos | Team | Hcp | Win % | Odds | Sat | Sun | Mon | Net |
|---|---|---|---|---|---|---|---|---|
| — | Tom Colleran (7.2) / Jon Hayenga (7.3) | 14.5 | 23.7% | 3/1 | — | — | — | — |
| — | Chris Clogston (4.5) / Trevor Johnson (13.5) | 18.0 | 15.8% | 5/1 | — | — | — | — |
| — | Matt Uhlar (5.9) / Eric Uhlar (12.8) | 18.7 | 14.2% | 6/1 | — | — | — | — |
| — | Sean Fagan (13.5) / Jared Fagan (6.5) | 20.0 | 12.2% | 7/1 | — | — | — | — |
| — | Todd Kibbee (9.1) / Tom Mahaffey (10.9) | 20.0 | 12.0% | 7/1 | — | — | — | — |
| — | Pat Bangasser (9.2) / John Rossi (15.1) | 24.3 | 7.3% | 13/1 | — | — | — | — |
| — | Chris Tank (10.5) / Jeff Johnson (15.2) | 25.7 | 6.1% | 15/1 | — | — | — | — |
| — | Jerry Kelly (11.4) / Mark Steel (16.6) | 28.0 | 4.7% | 21/1 | — | — | — | — |
| — | Frank Fisher (17.4) / Rick Haughian (19.0) | 36.4 | 1.8% | 54/1 | — | — | — | — |
| — | Tim Stonich (19.4) / Steve Tarr (20.8) | 40.2 | 1.2% | 83/1 | — | — | — | — |
| — | Warren Berger (20.6) / Eric Mischke (20.5) | 41.1 | 1.1% | 91/1 | — | — | — | — |
Win % and odds are a for-fun projection from 200,000 simulated tournaments on the official format (best ball / combined net / in-the-box, course-weighted). Unofficial — for entertainment only.
Every hole plays one of three games, and they rotate all the way around: Best Ball (better partner’s net) · Combined Net (both partners’ nets added) · In the Box (only one partner counts — the low- or high-handicap player, as marked).
Tees — North Bellingham (Sat) Blue · Shuksan (Sun) White · Lake Padden (Mon) White.
No ETGL Bucks this time — eleven teams put in $250 apiece, the league kicks in $290, and the whole thing pays out in cash. Top three teams cash every round, plus an overall championship purse and twelve Par-3 KPs.
Daily payouts run all three rounds — $700 a day, $2,100 across the trip. Twelve Par-3 KPs at $20 each add $240. The overall championship pays $700. Total purse: $3,040.