North Bellingham is in the books — Tank & Jeff Johnson posted the low team card at 95, but eleven teams are stacked inside sixteen shots with Shuksan and Lake Padden still to play. Below: the Round 1 standings and the Clubhouse's two-million-run Monte Carlo on who actually takes the $3,040 Calcutta.
| Pos | Team | Hcp | Win % | Odds | Sat | Sun | Mon | Proj |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Fagan (13.5) / Jared Fagan (6.5) | 20.0 | 22.1% | 7/2 | 98 | — | — | 300 |
| 2 | Chris Tank (10.5) / Jeff Johnson (15.2) | 25.7 | 20.6% | 4/1 | 95 | — | — | 301 |
| 3 | Tom Colleran (7.2) / Jon Hayenga (7.3) | 14.5 | 19.6% | 4/1 | 102 | — | — | 301 |
| 4 | Matt Uhlar (5.9) / Eric Uhlar (12.8) | 18.7 | 12.4% | 7/1 | 102 | — | — | 304 |
| 5 | Chris Clogston (4.5) / Trevor Johnson (13.5) | 18.0 | 11.0% | 8/1 | 103 | — | — | 304 |
| 6 | Pat Bangasser (9.2) / John Rossi (15.1) | 24.3 | 7.8% | 12/1 | 101 | — | — | 306 |
| 7 | Jerry Kelly (11.4) / Mark Steel (16.6) | 28.0 | 3.8% | 25/1 | 102 | — | — | 309 |
| 8 | Frank Fisher (17.4) / Rick Haughian (19.0) | 36.4 | 1.4% | 70/1 | 101 | — | — | 313 |
| 9 | Todd Kibbee (9.1) / Tom Mahaffey (10.9) | 20.0 | 1.3% | 75/1 | 111 | — | — | 313 |
| 10 | Warren Berger (20.6) / Eric Mischke (20.5) | 41.1 | 0.09% | 1000/1 | 107 | — | — | 322 |
| 11 | Tim Stonich (19.4) / Steve Tarr (20.8) | 40.2 | 0.02% | 4500/1 | 111 | — | — | 326 |
Sat = Round 1 team gross (locked). Proj = mean projected 54-hole total. Win % & odds come from a 2,000,000-run Monte Carlo over Shuksan and Lake Padden, each team drawn off its combined handicap and round-to-round variance. Unofficial — for entertainment only.
Every hole plays one of three games, and they rotate all the way around: Best Ball (better partner’s net) · Combined Net (both partners’ nets added) · In the Box (only one partner counts — the low- or high-handicap player, as marked).
Tees — North Bellingham (Sat) Blue · Shuksan (Sun) White · Lake Padden (Mon) White.
No ETGL Bucks this time — eleven teams put in $250 apiece, the league kicks in $290, and the whole thing pays out in cash. Top three teams cash every round, plus an overall championship purse and twelve Par-3 KPs.
Daily payouts run all three rounds — $700 a day, $2,100 across the trip. Twelve Par-3 KPs at $20 each add $240. The overall championship pays $700. Total purse: $3,040.