The ETGL keeps two season-long money races: the Commissioner's Cup for gross scoring and the Green Jacket for net scoring. Both pay out in ETGL Bucks, which are entirely fictional and redeemable for pride, bragging rights, and possibly one free lecture about pace of play.
Updated through the April 18 Maplewood Open. West Seattle changes everything (or nothing).
| Rank | Player | 2026 ETGL Bucks |
|---|---|---|
| 1 | Chris Clogston | $1,600,000 |
| 2 | Jon Hayenga | $1,500,000 |
| 3 | Todd Kibbee | $1,450,000 |
| 4 | Pat Bangasser | $1,325,000 |
| 5 | Chris Tank | $1,250,000 |
| 6 | Tanor Johnson | $1,187,500 |
| 7 | Tom Colleran | $1,112,500 |
| 8 | Jared Fagan | $1,100,000 |
| 9 | Lucas Hufford | $1,037,500 |
| 10 | Matt Uhlar | $975,000 |
| 11 | Scot Millhollen | $837,500 |
| T12 | Terry Boyle | $825,000 |
| T12 | Eric Uhlar | $825,000 |
| 14 | Rick Loya | $773,750 |
| 15 | Eric Mischke | $772,500 |
| 16 | Tom Mahaffey | $712,500 |
| 17 | George Siemens | $700,000 |
| 18 | Parker Ruehl | $650,000 |
| 19 | Larry Boyer | $640,000 |
| 20 | Greg Seeley | $612,500 |
| Rank | Player | 2026 ETGL Bucks |
|---|---|---|
| 1 | Chris Clogston | $1,500,000 |
| T2 | Jon Hayenga | $1,450,000 |
| T2 | Todd Kibbee | $1,450,000 |
| 4 | Chris Tank | $1,350,000 |
| 5 | Eric Mischke | $1,237,500 |
| 6 | Pat Bangasser | $1,055,000 |
| 7 | Tanor Johnson | $1,000,000 |
| 8 | Warren Berger | $987,500 |
| 9 | Rick Loya | $962,500 |
| 10 | Tom Alvis | $955,000 |
| 11 | Eric Uhlar | $895,000 |
| T12 | Scot Millhollen | $845,000 |
| T12 | Tim Stonich | $845,000 |
| 14 | Rick Haughian | $812,500 |
| 15 | Terry Boyle | $807,500 |
| 16 | Parker Sjolander | $745,000 |
| 17 | Tom Colleran | $712,500 |
| 18 | Steve Tarr | $680,000 |
| 19 | Pete Brinck | $655,000 |
| 20 | Sean Fagan | $620,000 |
The number doesn't matter. The look on the leaderboard does. ETGL Bucks are fictional in every way that matters except the standings.
* Hazard bonus awarded for showing up in the kind of Puget Sound weather where the carts have wipers.