The ETGL keeps two season-long money races: the Commissioner's Cup for gross and the fabled Green Jacket for net. Players bank SONY dollars by where they place at each stop — low net is worth $800,000, and every player who pays a green fee earns a place. Standings now reflect five events, through the June 27–29 Bellingham Calcutta. On the line: bragging rights, a place atop the board, and possibly one free lecture about pace of play.
Updated through the June 27–29 Bellingham Calcutta — Clogston still leads both races, with Hayenga the lone double-pursuer. Echo Falls (July 11) is next.
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $3,200,000 |
| 2 | Jon Hayenga | $2,950,000 |
| 3 | Todd Kibbee | $2,537,500 |
| 4 | Tom Colleran | $2,462,500 |
| T5 | Pat Bangasser | $2,350,000 |
| T5 | Jared Fagan | $2,350,000 |
| T5 | Chris Tank | $2,350,000 |
| 8 | Matt Uhlar | $1,725,000 |
| 9 | Tom Mahaffey | $1,380,000 |
| 10 | Eric Uhlar | $1,370,000 |
| 11 | Jerry Kelly | $1,355,000 |
| 12 | Sean Fagan | $1,287,500 |
| 13 | Lucas Hufford | $1,257,500 |
| 14 | Eric Mischke | $1,217,500 |
| 15 | Warren Berger | $1,211,250 |
| 16 | Scot Millhollen | $1,210,000 |
| 17 | Tanor Johnson | $1,187,500 |
| 18 | Rick Haughian | $1,185,000 |
| 19 | Larry Boyer | $1,164,167 |
| 20 | Pete Brinck | $1,132,500 |
| T21 | Terry Boyle | $1,055,000 |
| T21 | Jeff Johnson | $1,055,000 |
| 23 | Rick Loya | $1,008,750 |
| 24 | Steve Tarr | $976,667 |
| 25 | Steve Rowe | $975,000 |
| 26 | Parker Sjolander | $942,500 |
| 27 | Gray Griswold | $900,000 |
| 28 | Tim Stonich | $887,500 |
| 29 | John Rossi | $868,750 |
| 30 | Travis Roadifer | $837,500 |
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $2,825,000 |
| 2 | Jon Hayenga | $2,617,500 |
| 3 | Chris Tank | $2,250,000 |
| 4 | Todd Kibbee | $2,195,000 |
| 5 | Rick Haughian | $2,075,000 |
| 6 | Warren Berger | $2,012,500 |
| 7 | Eric Mischke | $1,962,500 |
| 8 | Tom Colleran | $1,825,000 |
| 9 | Pat Bangasser | $1,767,500 |
| 10 | Steve Tarr | $1,742,500 |
| 11 | Sean Fagan | $1,700,000 |
| 12 | Pete Brinck | $1,392,500 |
| 13 | Jerry Kelly | $1,375,000 |
| 14 | Eric Uhlar | $1,335,000 |
| T15 | Jared Fagan | $1,255,000 |
| T15 | Jeff Johnson | $1,255,000 |
| 17 | Steve Rowe | $1,237,500 |
| 18 | Rick Loya | $1,182,500 |
| 19 | Scot Millhollen | $1,170,000 |
| 20 | Tom Alvis | $1,140,000 |
| 21 | Tim Stonich | $1,095,000 |
| 22 | Tom Mahaffey | $1,080,000 |
| 23 | Larry Boyer | $1,072,500 |
| 24 | Terry Boyle | $1,037,500 |
| 25 | Greg Fagan | $1,020,000 |
| 26 | Tanor Johnson | $1,000,000 |
| 27 | Matt Uhlar | $965,000 |
| 28 | Lucas Hufford | $955,000 |
| 29 | Parker Sjolander | $887,500 |
| 30 | Gray Griswold | $850,000 |
The number doesn't matter. The look on the leaderboard does.
* Hazard bonus awarded for showing up in the kind of Puget Sound weather where the carts have wipers.